<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital editing 101 &#8211; Keeping things light and bright</title>
	<atom:link href="http://www.insanitytheory.net/kitchenwench/digital-editing-101-keeping-things-light-and-bright/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insanitytheory.net/kitchenwench/digital-editing-101-keeping-things-light-and-bright/</link>
	<description>Feeding friends and family, one recipe at a time</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:59:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sawsan</title>
		<link>http://www.insanitytheory.net/kitchenwench/digital-editing-101-keeping-things-light-and-bright/comment-page-1/#comment-1690</link>
		<dc:creator>Sawsan</dc:creator>
		<pubDate>Sun, 13 Mar 2011 16:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.insanitytheory.net/kitchenwench/digital-editing-101-keeping-things-light-and-bright/#comment-1690</guid>
		<description>amazing article
Thank you so much for all the helpful info
I use the brightness contrast tool but I&#039;ll venture and try the rest</description>
		<content:encoded><![CDATA[<p>amazing article<br />
Thank you so much for all the helpful info<br />
I use the brightness contrast tool but I&#8217;ll venture and try the rest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://www.insanitytheory.net/kitchenwench/digital-editing-101-keeping-things-light-and-bright/comment-page-1/#comment-1373</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Sat, 06 Nov 2010 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.insanitytheory.net/kitchenwench/digital-editing-101-keeping-things-light-and-bright/#comment-1373</guid>
		<description>Thanks Jenn, I hope you found this useful and that it helps you with editing your own images :)</description>
		<content:encoded><![CDATA[<p>Thanks Jenn, I hope you found this useful and that it helps you with editing your own images <img src='http://www.insanitytheory.net/kitchenwench/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.insanitytheory.net/kitchenwench/digital-editing-101-keeping-things-light-and-bright/comment-page-1/#comment-1355</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Mon, 01 Nov 2010 22:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.insanitytheory.net/kitchenwench/digital-editing-101-keeping-things-light-and-bright/#comment-1355</guid>
		<description>Wonderful article! I have been playing with brightness and levels in GIMP but the Curves one scares me so I never bother. This is really helpful. It is true what you said that about playing with it. Doesn&#039;t hurt any - I just have to make sure to make a copy of the pic so if I mess it up, nothing is lost. Thank you again!</description>
		<content:encoded><![CDATA[<p>Wonderful article! I have been playing with brightness and levels in GIMP but the Curves one scares me so I never bother. This is really helpful. It is true what you said that about playing with it. Doesn&#8217;t hurt any &#8211; I just have to make sure to make a copy of the pic so if I mess it up, nothing is lost. Thank you again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

